Apple iPhone 11 Pro Max Full Specifications
First Release | September 2019 |
Colors | Space Gray, Silver, Gold, Midnight Green |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Nano / Electronic SIM |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, GALILEO, QZSS |
Radio | ✖ |
USB | v2.0 (USB Power Delivery 2.0) |
OTG | ✅ |
USB Type-C | ✖ (Proprietary reversible connector) |
Body | |
Style | Notch |
Material | Gorilla Glass front & back, stainless steel frame |
Water Resistance | ✅ IP68 dust/water resistant (up to 4m for 30 mins) |
Dimensions | 158 x 77.8 x 8.1 millimeters |
Weight | 226 grams |
Display | |
Size | 6.5 inches |
Resolution | Quad HD+ 1242 x 2688 pixels (458 ppi) |
Technology | Super Retina XDR OLED Touchscreen |
Protection | ✅ Scratch-resistant glass, oleophobic coating |
Features | Dolby Vision, HDR10, 800 nits, 120Hz, true-tone, wide color gamut |
Back Camera | |
Resolution | Triple 12+12+12 Megapixel |
Features | Dual Pixel PDAF, OIS, quad-LED flash, 2x optical zoom, ultrawide, telephoto & more |
Video Recording | Ultra HD (2160p), HDR, stereo sound rec. |
Front Camera | |
Resolution | Dual 12 Megapixel + SL 3D |
Features | F/2.2, HDR, 23mm (wide), depth / biometrics sensor |
Video Recording | Ultra HD (2160p), gyro-EIS |
Battery | |
Type and Capacity | Lithium-ion 3969 mAh (non-removable) |
Fast Charging | ✅ 18W Fast Charging (50% in 30 min), Qi Wireless Charging USB Power Delivery 2.0 |
Performance | |
Operating System | iOS 13, upgradable to iOS 13.4 |
Chipset | Apple A13 Bionic (7 nm+) |
RAM | 4 GB |
Processor | Hexa-core, up to 2.65 GHz |
GPU | Apple GPU (4-core graphics) |
Storage | |
ROM | 64 / 256 / 512 GB (NVMe) |
External Slot | ✖ |
Sound | |
3.5mm Jack | ✖ |
Features | Loudspeaker (stereo speakers) |
Security | |
Fingerprint | ✖ |
Face Unlock | ✅ Apple Face ID |
Others | |
Notification Light | ✅ LED Flash for Alerts |
Sensors | Face ID, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri |
Manufactured by | Apple |
Sar Value |
Available model of Apple iPhone mobile at gadgetpriceBD
Apple iPhone mobile | Price in Bangladesh |
Apple iPhone 6 | 29,999.00৳ |
Apple iPhone 6S | 34,999.00৳ |
Apple iPhone 7 | 43,999.00৳ |
Apple iPhone 7 Plus | 47,999.00৳ |
Iphone 7 plus | 47,999.00৳ |
Iphone 8 | 64,999.00৳ |
Iphone 8 plus | 115,000.00৳ |
Apple iPhone 8 Plus | 112,990.00৳ |
Iphone xs max | 84,800.00৳ |
Iphone xs | 84,000.00৳ |
Iphone 11 pro | 119,999.00৳ |
Apple iPhone X | 120,500.00৳ |
Iphone 12 pro | 177,999.00৳ |
Iphone 13 pro | 169,999.00৳ |
Apple iPhone 12 Pro Max | 169,999.00৳ |
Apple iPhone 11 | 162,999.00৳ |
Iphone 11 pro max | 147,999.00৳ |
Apple iPhone 13 Pro Max | 146,999.00৳ |
Popular Catagoy: Xiaomi mobile, Oppo mobile, Apple iPhone, Realme mobile, Vivo mobile, Samsung mobile, Symphony mobile, Tecno Mobile, Itel mobile, infinix mobile, Walton mobile, Oneplus mobile, Motorola mobile, Nokia mobile, Apple iPhone
2 reviews for Iphone 11 pro max
Show all
Most Helpful
Highest Rating
Lowest Rating
Md Utsho Mia –
You won’t regret buying a phone from Mobile Dokan. Great customer service and amazing product.
Time Miami –
Alot of good information on this blog, thanks!