Apple iPhone 7 Plus Full Specifications
First Release | September 2016 |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Nano-SIM |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth | ✅ v4.2, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, GALILEO, QZSS |
Radio | ✖ |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ (Proprietary reversible connector) |
NFC | ✅ |
Body | |
Style | Apple Classic |
Material | Gorilla Glass front, aluminum body |
Water Resistance | ✅ IP67 dust/water resistant (up to 1m for 30 mins) |
Dimensions | 158.2 x 77.9 x 7.3 millimeters |
Weight | 188 grams |
Display | |
Size | 5.5 inches |
Resolution | Full HD 1080 x 1920 pixels (401 ppi) |
Technology | Retina IPS LCD Touchscreen |
Protection | ✅ Ion-strengthened glass, oleophobic coating |
Features | 625 nits, wide color gamut, 3D touch (display & home button) |
Back Camera | |
Resolution | Dual 12+12 Megapixel |
Features | PDAF, OIS, telephoto, 2x optical zoom, quad-LED flash & more |
Video Recording | Ultra HD (2160p) |
Front Camera | |
Resolution | 7 Megapixel |
Features | F/2.2, HDR, face detection |
Video Recording | Full HD (1080p) |
Battery | |
Type and Capacity | Lithium-ion 2900 mAh (non-removable) |
Fast Charging | ✖ |
Performance | |
Operating System | iOS 10.0.1, upgradable to iOS 13.4 |
Chipset | Apple A10 Fusion (16 nm) |
RAM | 3 GB |
Processor | Quad-core, 2.34 GHz |
GPU | PowerVR Series7XT Plus (6-core graphics) |
Storage | |
ROM | 32 / 128 / 256 GB (NVMe) |
External Slot | ✖ |
Sound | |
3.5mm Jack | ✖ |
Features | Loudspeaker (stereo speakers) |
Security | |
Fingerprint | ✅ Front-mounted |
Face Unlock | ✖ |
Others | |
Notification Light | ✅ LED Flash for Alerts |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri |
Manufactured by | Apple |
Sar Value |
Available model of Apple iPhone mobile at gadgetpriceBD
Apple iPhone mobile | Price in Bangladesh |
Apple iPhone 6 | 29,999.00৳ |
Apple iPhone 6S | 34,999.00৳ |
Apple iPhone 7 | 43,999.00৳ |
Apple iPhone 7 Plus | 47,999.00৳ |
Iphone 7 plus | 47,999.00৳ |
Iphone 8 | 64,999.00৳ |
Iphone 8 plus | 115,000.00৳ |
Apple iPhone 8 Plus | 112,990.00৳ |
Iphone xs max | 84,800.00৳ |
Iphone xs | 84,000.00৳ |
Iphone 11 pro | 119,999.00৳ |
Apple iPhone X | 120,500.00৳ |
Iphone 12 pro | 177,999.00৳ |
Iphone 13 pro | 169,999.00৳ |
Apple iPhone 12 Pro Max | 169,999.00৳ |
Apple iPhone 11 | 162,999.00৳ |
Iphone 11 pro max | 147,999.00৳ |
Apple iPhone 13 Pro Max | 146,999.00৳ |
Popular Catagoy: Xiaomi mobile, Oppo mobile, Apple iPhone, Realme mobile, Vivo mobile, Samsung mobile, Symphony mobile, Tecno Mobile, Itel mobile, infinix mobile, Walton mobile, Oneplus mobile, Motorola mobile, Nokia mobile, Apple iPhone
There are no reviews yet.